Sanganer, Jaipur, Rajasthan
Leading Manufacturers, Exporters, Wholesaler and Retailer of Box Compression Tester, Concora Medium Flutter, CORE COMPRESSION STRENGTH TESTER, Corrugated Box Vibration Tester, Digital Thickness Gauge, Manual Drop Tester, Motorised Drop Tester, Paper Peel Seal Strength Tester, Paper Puncture Resistance Tester, RCT (Ring Crush Tester) and Scuff Tester from Jaipur.
Business Type | Manufacturer, Exporter, Supplier |
Power | 220 Volt / Single Phase, DC |
Automatic Grade | Automatic |
Condition | New |
Brand Name | PAP TECH |
Application | Compression Strength Of Corrugated Box.,Compression Strength Of Corrugated Box. |
Country of Origin | India |
Color | Off White And Blue |
Material | MILD STEEL |
Certification | ISO 9001:2008 Certified |
Feature | Easy To Use |
Type | Box Compression Tester |
Warrenty | 1year |
Display Type | Digital |
Voltage | Single Phase |
Control Mode | Digital |
Weight | 500 - 600 kg |
Size | 1000x1000 MM |
Power Supply | 220 Volt |
Phase | Single Phase, AC |
Capacity | 10 KN (1 Metric Ton ) |
Warranty | 1 year |
Brochure | ![]() |
Product Code | PAP- 4051 B |
Port | SAFEEXPRESS/ VRL |
Payment Terms | D/P, T/T |
Delivery Time | 2-3 WEEK |
Packaging Details | (A) WOODEN PACKING CHARGES EXTRA (B) INSURANCE & FREIGHT TO BE COVERED BY THE BUYER. (C) GST: 18% |
Preferred Buyer From
Location | Worldwide |
Description :
Electronic Box Compression Tester is used to determine the compression strength of corrugated & non-corrugated boxes. The instrument is provided with Digital display of compressive load for determination of box compression strength. Instrumenty is supplied with memory for retaining peak value,automatic or normal zero setting, motorized version with AC drive and AC geared motor. It provides variable compressive speed ,overload and over travel protection facilities.
This Instrument is used to determine the compression strength of corrugated box. Our Microprocessor based model is the most advance model in Packaging Industry
Features:
Our Box Compression Tester in a Microprocessor based.
Heavy Duty tester to determine the compression strength of the corrugated box. Load range selected to completely collapse as Peak load or may be with pre-determined load for a given period to evaluate stacking load.
Standards:
As per TAPPIT-804, DIN EN 22872.
Business Type | Manufacturer, Exporter, Supplier |
Warranty | 1 YEAR |
Application | LABORATORY USE |
Power | 1-5 Kw |
Color | Blue |
Finishing | Polished |
Material | Metal |
Brand Name | PAP-TECH |
Weight | 150 Kg |
Power Requirement for motor | 3 kw |
Machine Dimensions | 700x650x600 mm |
Model No | PAP- 4053 |
Sample Size | 0.5 Inch X 6 Inch |
Origin | India |
Brochure | ![]() |
Product Code | PAP-4053 |
Port | SAFEEXPRESS/ VRL |
Payment Terms | T/T |
Delivery Time | 5-6 WEEK |
Packaging Details | WOODEN PACKING CHARGES EXTRA. FREIGHT & INSURANCE TO BE COVERED BY THE BUYER. GST: 18% |
Preferred Buyer From
Location | Worldwide |
Description:
A laboratory corrugating machine with digital temp. Controller for producing a sample to evaluate flat crush resistance of corrugating medium. 'A' fluting rolls are heated up to 176° C and maintained with a constant digital temperature controller. Standard model available with 'A' flute.
Sample size 0.5 inch x 6 inch
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 500-2000 (Newton Per Ton Cm) |
Model | PAP- 4062 |
Display | Digital |
Weight | 75kg |
Brand Name | PAP-TECH |
Thermal Printer | YES |
Country of Origin | India |
Least count kgf | 4.3/9.15/ 9.75/0.5/1 |
Accuracy | 2% / 0.2% of full scale |
Application Standards | ASTM D 3654 |
Warranty | 1 YEAR |
Material | METAL |
Brochure | ![]() |
Product Code | PAP-4062 |
Port | SAFEEXPRESS/ VRL |
Payment Terms | T/T |
Delivery Time | 4 - 5 WEEK |
Packaging Details | WOODEN PACKING CHARGES EXTRA. FREIGHT & INSURANCE TO BE COVERED BY THE BUYER. GST: 18% |
Preferred Buyer From
Location | Worldwide |
Description:
Manual Core/ Cone Compression Tester is an equipment to test paper tubes/ cores & cones for:
Radial Compression/ Crush.
Flat Horizontal Compression /Crush.
Flat Vertical/Crush.
Salient Features:
Application Standards ASTM D 3654:
Option 50/100 Kg Cast iron weight Regular / Deluxe / Digital Model
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Origin | India |
Vibrations | Harmonious In Phase. 90Deg Out Of Phase. 180Deg Out Of Phase |
Amplitude | Fixed 25 Mm |
Table | Wooden (Laminated) |
Display | Digital |
Application | Laboratory |
Frequency | Variable 100 Rpm To 200 Rpm 0 Hz To 6 Hz. |
Color | Blue,BLUE |
Brand Name | PAP-TECH |
Material | IRON, MS |
Size | AS PER REQUIREMENT |
Warranty | 1 YEAR |
Brochure | ![]() |
Product Code | PAP-4060 |
Port | SAFEEXPRESS / VRL |
Payment Terms | T/T |
Delivery Time | 5-6 WEEK |
Packaging Details | WOODEN PACKING CHARGES EXTRA. FREIGHT & INSURANCE TO BE COVERED BY THE BUYER. GST: 18% |
Preferred Buyer From
Location | Worldwide |
Description:
Vibration Tester determines effect on filled packages during transit. Rectangular platform with side work accommodates the packages package size will be 700mm x 700mm. It is equipped with fixed speed DC motor drive power supply will be 230volt / 50 Hz DC. Vibration test is carried out to assess the performance of a filled package in terms of its strength of protection that it offers to its contents when subjected to vibration. This test method stimulates the transport hazards to produce an equivalent effect or damage during the test maximum weight of contains will be 50 kgs.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | PAP-TECH |
Material | Alloy Steel |
Color | BLUE |
Condition | New |
Automatic Grade | Automatic |
Power | BATTERY |
Gauge Shape | Round |
Measuring Range | 0-12 mm |
Accuracy | 0.01 mm |
Measuring Area | 200 mm2 |
Pressure | 50 kpa |
Value Error | +/- 0.5% |
Weight | 2.5 kg |
Product Code | PAP-2063 B |
Port | Courier |
Payment Terms | T/T |
Delivery Time | 1 week |
Packaging Details | COURIER CHARGES EXTRA. INSURANCE TO BE COVERED BY THE BUYER. GST: 18% |
Preferred Buyer From
Location | Worldwide |
Paper Thickness Micrometer
The Paper Thickness Micrometer is designed to measure the thickness of flat sheet specimens with precision. It is ideal for testing the thickness of paper, cardboard, and similar materials, adhering to industry standards.
Key Features:
Business Type | Manufacturer, Exporter, Supplier |
Model No | PAP- 4057 |
Box Size | 450X450X800 |
Maximal Drop Height | 2000 Mm |
Maximal Capacity | 50 Kg |
Base Material | Steel |
Height | Up To 5 Feet |
Weight (Kg) | 75-150 Kg |
Power | 2.5 W |
Frequency (Hz) | 60 Hz |
Brand Name | PAP-TECH |
Brochure | ![]() |
Product Code | PAP-4057 |
Port | SAFEEXPRESS / VRL |
Payment Terms | T/T, Other |
Delivery Time | 5-6 WEEK |
Packaging Details | WOODEN PACKING CHARGES EXTRA. FREIGHT & INSURANCE TO BE COVERED BY THE BUYER. GST: 18% |
Preferred Buyer From
Location | Worldwide |
Description:
Drop Tester is designed to ascertain in the laboratory the resistance to rough handling of various types of packaging and is used in both Q.C. (quality control) and R&D (research & development) test routines. Several types of packaging can be tested e.g. card board boxes, pails, bags and containers. Catering for the following types of drops e.g. flat corner & side. The Precision Drop Tester has an open construction arrangement which does not restrict the test sample geometry in height and width. The Drop Tester lifts the pads to the test height saving the operator from injury. accelerating faster than 1G and ensuring precise drop orientations. Its rugged and simple design enables long working periods with minimal maintenance requirements and maximal performance by providing to the user accurate test results with high repeatability.
Salient Features :
Business Type | Manufacturer, Exporter, Supplier |
Frequency | 50 Hz |
Power | AC |
Brand Name | PAP-TECH |
Model No | PAP- 4057 A |
Color | Sky Blue, White |
Condition | New |
Automatic Grade | Automatic |
Drop Height | 2000mm |
Power Supply | 220V |
Capacity | 50 kg |
Material | MILD STEEL & STAINLESS STEEL |
Warranty | 1 YEAR |
Country of Origin | India |
Brochure | ![]() |
Product Code | PAP-4057 A |
Port | SAFEEXPRESS/ VRL |
Payment Terms | T/T |
Delivery Time | 5-6 WEEK |
Packaging Details | WOODEN PACKING CHARGES EXTRA. FREIGHT & INSURANCE TO BE COVERED BY THE BUYER. GST: 18% |
Preferred Buyer From
Location | Worldwide |
Description:
The Motorised Drop Tester is designed to ascertain in the laboratory the resistance to rough handling of various types of packaging and is used in both Q.C. (quality control) and R&D (research & development) test routines.Several types of packaging can be tested e.g. card board boxes, pails, bags and containers. Catering for the following types of drops e.g. flat corner & side.The Precision Drop Tester has an open construction arrangement which does not restrict the test sample geometry in height and width. The Drop Tester lifts the pads to the test height saving the operator from injury. accelerating faster than 1G and ensuring precise drop orientations.Its rugged and simple design enables long working periods with minimal maintenance requirements and maximal performance by providing to the user accurate test results with high repeatability.Salient Features :A precise and reliable machine.Sturdy in construction.Precisely machined to International Standards.Fitted with angular drop arrangement for checking transport-worthiness form all angles.Costs less then half of the similar imported tester saves valuable foreign exchange too. Facility for corner droops. BOX SIZE 450X450
Business Type | Manufacturer, Exporter, Supplier |
Frequency | 50 -60 HZ |
Voltage | 220 V AC |
Color | White |
Automation Grade | Automatic |
Model | PAP- 4056 |
Brand Name | Pap Tech |
Load Cell Range | 0 - 500 gm |
Test Speed | 100 mm/min. 254 mm/min. 300 mm/min |
Standards | TAPPI, SCAN, ISO |
Brochure | ![]() |
Product Code | PAP-4056 |
Port | SAFEEXPRESS / VRL |
Payment Terms | T/T |
Delivery Time | 4 - 5 WEEK |
Packaging Details | WOODEN PACKING CHARGES EXTRA. FREIGHT & INSURANCE TO BE COVERED BY THE BUYER. GST: 18% |
Preferred Buyer From
Location | Worldwide |
Description:
It is used to check and evaluate the interfacial adhesion properties of flexible packaging material by retaining peak values,automatic or normal zero setting, overload and over travel protection facilities.
Digital peel tester is used for measuring the peeling strength of seals and lamination on in materials like laminates and laminated sheets. The machine will consist of a digital indicator with auto peak hold button on the indicator to measure the peel/ bond strength in grams, with a least count of 5 grams and a maximum reading of up to 10 kgs.
Salient Features:
Standards:
As per TAPPI, SCAN, ISO
Business Type | Manufacturer, Exporter, Supplier |
Surface Finishing | Polished |
Material | Stainless Steel |
Application | Puncture Testing, Laboratory |
Model | PAP-4055 |
Brand | PAP-TECH |
Color | BLUE |
Condition | New |
Automatic Grade | Manual |
Origin | India |
Warranty | 1 YEAR |
Country of Origin | India |
Brochure | ![]() |
Product Code | PAP-4055 |
Port | SAFEEXPRESS/ VRL |
Payment Terms | T/T, Other |
Delivery Time | 1-2 WEEK |
Packaging Details | WOODEN PACKING CHARGES EXTRA. FREIGHT & INSURANCE TO BE COVERED BY THE BUYER. GST: 18% |
Preferred Buyer From
Location | Worldwide |
Description:
This instrument measures puncture resistance of various packing materials and gives reliable indication to evaluate fabrication factors with material values in a composition fashion. The puncture resistance of paperboards is measured as the energy required to force a puncture head of specific design through a test piece of board under specified condition. The test specimen is clamped between two horizontal plates in each of which is a triangular hole. The Puncture Tester has a very heavy chest iron stand in order to avoid disturbing vibrations during a test.
Technical Specifications:
Business Type | Manufacturer, Exporter, Supplier |
Power | 220 Volt |
Phase | Single Phase |
Brand | PAP-TECH |
Country of Origin | India |
Type | Digital |
Color | Blue |
Warranty | 1 Year |
Product Code | PAP-2071 A |
Port | SAFEEXPRESS / VRL |
Payment Terms | T/T |
Delivery Time | 1-2 WEEK |
Packaging Details | WOODEN PACKING CHARGES EXTRA. FREIGHT & INSURANCE TO BE COVERED BY THE BUYER. GST: 18% |
Preferred Buyer From
Location | Worldwide |
It is used for accurate testing of Paper, Paperboard, solid Fiberboard & Corrugated board for RCT, ECT, CCT test and its components as well as performing compression test on all small FCT packages.
An efficient and easy-to-use instrument intended for testing corrugated board and its components as well as performing compression test on all small packages. The sturdy design of the instrument ensures that parallelism of the plate is maintained for accurate results. The instrument is available in two versions - the metric version and the imperial version.
Technical – Specification :
Standards:
Other Details:
Business Type | Manufacturer, Exporter, Supplier |
Brand | Pap-Tech |
Automatic Grade | Automatic, Semi-Automatic |
Material | Metal |
Driven Type | Electric |
Condition | New |
Voltage | 220V |
Rotational Speed (RPM) | 60 |
Model No. | PAP-4059 |
Speed | 60 |
Standard | As per BS 3110 |
Warranty | 1year |
Country of Origin | India |
Brochure | ![]() |
Product Code | PAP-4059 |
Port | SAFEEXPRESS / VRL |
Payment Terms | T/T, Other |
Delivery Time | 4-5 WEEK |
Packaging Details | WOODEN PACKING CHARGES EXTRA. FREIGHT & INSURANCE TO BE COVERED BY THE BUYER. GST: 18% |
Preferred Buyer From
Location | Worldwide |
Description:
We specialized in offering a premium quality range of Scuff Tester. Offered Scuff Tester is developed employing quality-proven material and high-end technology in conformation with current market standards. Our scuff tester is used to measure or evaluate color transfer from printed / coated surface during rubbing. Customers can avail the offered scuff tester from us in various specifications in a given time frame. Scuff tester is used to evaluate the Rub Proofness of Prints on Paper or Board.It can also be used to evaluate colour transfer from printed/coated surfaces during rubbing.
Standard:
As per BS 3110.
Features:
Hi! Simply click below and type your query.
Our experts will reply you very soon.